| Abverkaufsliste Veranstaltungstechnik per 7.2.2012 | |||||
| Artikelnr. | Bezeichnung1 | Bezeichnung2 | Bemerkung | Verkaufspreis | Zustand (1=sehr gut / 5=stark abgenützt): |
| MG0006 | Extron ADA 6 300MX RGB-Verteiler | 6-Fach, inkl. Koffer, Netzkabel, 75 Widerstande | 50 | 4 | |
| MG0008 | Extron SVDA 6 MX Y/C Videoverteiler | 6-Fach, inkl. Netzkabel und Koffer | 25 | 4 | |
| MG0010 | Extron SW 6 XGA Switcher | 6 Eingänge, 1 Ausgang; inkl. Koffer, Kabelfernbedienung und Netzkabel | 90 | 3 | |
| MG0012 | Extron P/2 DA 6 Plus XGA-Verteiler | 6-Fach, inkl. Netzkabel und Koffer | 90 | 3 | |
| MG0022 | Allen Avionic HEC-2000-H Videoendstörfilter | Videobandbreite bis zu 30 Mhz. inkl. Koffer | 80 | 3 | |
| MG0035 | Panasonic AG-5260E VHS-Videorecorder | inkl. Flight Case | 50 | 4 | |
| MG0063 | Sony SVO-1520P VHS-Videorecorder | inkl. IR-Fernbedienung, Netzkabel und Flight Case | 30 | 4 | |
| MG0076 | Sony PVM-2950 QM 72cm Video-Monitor | bestehend aus: Lautsprecherpaar SS-X7A Ser.Nr.: 10221, IR-Fernbedienung, Netzkabel, Flight Case; |
70 | 4 | |
| MG0077 | Sony PVM-2950 QM 72cm Video-Monitor | bestehend aus: Lautsprecherpaar SS-X7A Ser.Nr.: 15430, IR-Fernbedienung, Netzkabel, Flight Case; |
70 | 4 | |
| MG0078 | Sony PVM-2950 QM 72cm Video-Monitor | bestehend aus: Lautsprecherpaar SS-X7A Ser.Nr.: 10552, IR-Fernbedienung, Netzkabel und Flight Case |
70 | 4 | |
| MG0079 | Sony PVM-2950 QM 72cm Video-Monitor | bestehend aus: IR-Fernbedienung, Netzkabel und Flight Case; |
70 | 4 | |
| MG0080 | Sony PVM-2950 QM 72cm Video-Monitor | bestehend aus: Lautsprecherpaar SS-X7A Ser.Nr.: 10526, IR-Fernbedienung, Netzkabel und Flight Case |
70 | 4 | |
| MG0082 | Sanyo LNS-M01Z Tele-Vario-Objektiv | für Sanyo XF10, PLC-9005, XF 40 | 900 | ||
| MG0083 | Sanyo LNS-S01 Standardobjektiv | für Sanyo XF10, PLC-9005, XF 40 | 600 | ||
| MG0101 | Panasonic NV-W1E VHS-Videorecorder | Multinorm, bestehend aus: Videokabel, Audiokabel, Netzkabel, Bedienungsanleitung und Flight Case; |
25 | 4 | |
| MG0113 | Sanyo LNS-W01 Fix Weitwinkelobjektiv | für Sanyo XF10, PLC-9005, XF 40 | 700 | ||
| MG0229 | Da-Lite 180 x 180 Stativbildwand | inkl. blaue Transporthülle, Bildwandtuch: Matte White; | 50 | 3 | |
| MG0233 | Da-Lite 180 x 180 Stativbildwand | inkl. blaue Transporthülle, Bildwandtusch: Matte White; | 50 | 3 | |
| MG0234 | Da-Lite 180 x 180 Stativbildwand | inkl. blaue Transporthülle, Bildwandtuch: High Power; | 50 | 3 | |
| MG0235 | Da-Lite 210 x 210 Stativbildwand | inkl. blaue Transporthülle, Bildwandtuch: Matte White; | 60 | 3 | |
| MG0246 | Da-Lite 210 x 210 Stativbildwand | inkl. Transporthülle, Bildwandtuch: Matte White; | 70 | 4 | |
| MG0251 | Stumpfl 600 x 450 cm Rückprotuch | Faltbildwand, inkl. Transporttasche | 150 | 4 | |
| MG0258 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0259 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0260 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0261 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0262 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0263 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0264 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0265 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0266 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0267 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0268 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0270 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0271 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0272 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0273 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0274 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0275 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0276 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0277 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0278 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0279 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0280 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0281 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0282 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0283 | Flip Chart | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MG0329 | Stumpfl 280 x 210 cm Aufprotuch | Faltbildwand, inkl. Transporttasche und 4 Stk. Schrauben | 80 | 4 | |
| MG0331 | Stumpfl 320 x 240 cm Rückprotuch | Faltbildwand, inkl. Transporttasche | 150 | 4 | |
| MG0342 | Sanyo LNS-W01 Fix Weitwinkelobjektiv | Für Sanyo XF 10, PLC-9005, XF 40 | 700 | ||
| MG0368 | Stumpfl 320 x 240 cm Aufprotuch | Faltbildwand, inkl. Transporttasche | 80 | 4 | |
| MG0454 | Sanyo PLC-XF40 XGA-Projektor 7700 ANSI | inkl. IR-Fernbedienung mit Leselichtzeiger, Netzkabel, VGA-Kabel, Kabel für Fernbedienung, MAC-Adapter, MAC-Kabel, DVI- Kabel, PS/2 - Kabel, Serielles Kabel; | 2900 | ||
| MG0460 | Extron CVDA 6 MX Videoverteiler | 1:6, Composite | 90 | 3 | |
| MG0461 | Extron CVDA 6 MX Videoverteiler | 1:6, Composite | 90 | 3 | |
| MG0472 | Pioneer PDP-S05-LR Lautsprecher für Plasma | für Plasma-Monitor PDP-503 MXE | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0473 | Pioneer PDP-S05-LR Lautsprecher für Plasma | für Plasma-Monitor PDP-503 MXE | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0474 | Pioneer Wandhalter PDK-5011 für Plasma | Neigbar 0-25° | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0475 | Pioneer Wandhalter PDK-5011 für Plasma | Neigbar 0-25° | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0476 | Pioneer Wandhalter PDK-5011 für Plasma | Neigbar 0-25° | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0477 | Pioneer Wandhalter PDK-5011 für Plasma | Neigbar 0-25° | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0478 | Pioneer PDP-503 MXE Plasma-Monitor 16:9 | 127 cm, Videokarte PDA-5002; | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0480 | Pioneer PDP-503 MXE Plasma-Monitor 16:9 | 127 cm, Videokarte PDA-5002; | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0518 | Pioneer PDP-503MXE Plasma-Monitor 16:9 | 127cm, Videokarte PDA-5002 | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0519 | Pioneer PDP-S05-LR Lautsprecher für Plasma | für Plasma-Monitor PDP-503 MXE | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0524 | Pioneer PDP-503MXE Plasma-Monitor 16:9 | 127cm, Videokarte PDA-5002 | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0525 | Pioneer PDP-S05-LR Lautsprecher für Plasma | für Plasma-Monitor PDP-503 MXE | Zubehör zu Pioneer-Plasma-Monitor | ||
| MG0534 | Hitachi CP-X328 XGA-Projektor 2000 ANSI | inkl. Netzkabel, VGA-Kabel, IR-Fernbedienung, Bedienungsanleitung, Softcase; | 100 | 3 | |
| MG0563 | Sanyo PLV-WF10 W-XGA Projektor 4000 ANSI | inkl. IR-Fernbedienung, Netzkabel, Bedienungsanleitung, VGA/DVI-Anschlusskabel, VGA-Anschlusskabel und Transportkoffer. | 4.000 | 3 | |
| MG0570 | Extron P/2 DA2 Plus 2-fach XGA Verteiler | 50 | 3 | ||
| MG0577 | Stumpfl 160 x 120 cm Aufprotuch | Faltbildwand, inkl. Transporttasche | 100 | 3 | |
| MG0578 | Stumpfl 160 x 120 cm Aufprotuch | Faltbildwand, inkl. Transporttasche | 100 | 3 | |
| MG0591 | Brähler Infracom MSI8D IR-Sender | Übertragung von 8 Kanälen | Bestandteil des Gesamtkaufes Dollmetschernalage | ||
| MG0592 | Transportable Dolmetscherkabine M83H | Gemäss ISO4043 | Bestandteil des Gesamtkaufes Dollmetschernalage | ||
| MG0593 | Infracom Strahler HLN82B | Infrarot Lichtleistung von 10/20W | Bestandteil des Gesamtkaufes Dollmetschernalage | 50.000 | 3 |
| MG0594 | INFRACOM Dolmetscherpult DOL7/2E | für 2 Konferenzdolmetscher | Bestandteil des Gesamtkaufes Dollmetschernalage | ||
| MG0595 | INFRACOM Empfänger IRX12 | für bis zu OR+11 Kanäle | Bestandteil des Gesamtkaufes Dollmetschernalage | ||
| MG0597 | Pioneer DVR-645H DVD/HDD Recorder | 100 | 3 | ||
| MG0614 | Hitachi CPX2 Daten- / Videoprojektor | Auflösung: 1024 x 768 Pixel, 2.000 ANSI-Lumen, Kontrast 500:1, Lüftergeräusch: 29 db (im Eco Mode), Gewicht: 1,8 kg | 100 | 3 | |
| MG0615 | Sennheiser Tour Guide System | Personenführungsanlage, HF-Frequenzbereich: 863 - 865 MHz | 2.000 | 3 | |
| MG0616 | Sennheiser Tour Guide System | Personenführungsanlage, HF-Frequenzbereich: 863 - 865 MHz | 2.000 | 3 | |
| MG0617 | Sennheiser Tour Guide System | Personenführungsanlage, HF-Frequenzbereich: 863 - 865 MHz | 2.000 | 3 | |
| MG0679 | Sennheiser Tour Guide System | Personenführungsanlage, HF-Frequenzbereich: 863 - 865 MHz | 5.500 | 1 | |
| MW0023 | Axys U-14+ Aktivlautsprecher | 80 | 5 | ||
| MW0024 | Axys U-14+ Aktivlautsprecher | 80 | 5 | ||
| MW0061 | Extron P/2 DA2 Plus 2-fach XGA Verteiler | 30 | 5 | ||
| MW0062 | Extron P/2 DA2 Plus 2-fach XGA Verteiler | 30 | 5 | ||
| MW0063 | Extron P/2 DA2 Plus 2-fach XGA Verteiler | 30 | 5 | ||
| MW0065 | Extron SW 6 XGA Switcher | 80 | 5 | ||
| MW0066 | Extron P/2 DA2 Plus 2-fach XGA Verteiler | 30 | 5 | ||
| MW0067 | Extron P/2 DA2 Plus 2-fach XGA Verteiler | 30 | 5 | ||
| MW0069 | Extron SW 6 XGA Switcher | 80 | 5 | ||
| MW0070 | Extron P/2 DA 6 Plus XGA-Verteiler | 6-fach | 80 | 5 | |
| MW0071 | Extron P/2 DA 6 Plus XGA-Verteiler | 80 | 5 | ||
| MW0072 | Extron SVDA 6 MX Y/C Videoverteiler | 50 | 5 | ||
| MW0074 | Extron P/2 DA2 LC 2-fach VGA Verteiler | 20 | 5 | ||
| MW0078 | Da-Lite 180 x 180 Stativbildwand | 50 | 4 | ||
| MW0091 | Panasonic AG-5260E VHS Videorecorder | 30 | 5 | ||
| MW0109 | Projektionswagen für Plasma | Zubehör zu Pioneer-Plasma-Monitor | |||
| MW0110 | Projektionswagen für Plasma | Zubehör zu Pioneer-Plasma-Monitor | |||
| MW0115 | Axys U-14+ Aktivlautsprecher | 80 | 5 | ||
| MW0118 | Axys U-14+ Aktivlautsprecher | 80 | 5 | ||
| MW0120 | Da-Lite 180 x 180 Stativbildwand | 50 | 4 | ||
| MW0154 | JVC TM-1010PN 25cm Video-Monitor | 20 | 4 | ||
| MW0159 | Allen Avionic HEC-2000-H Videoendstörfilter | Videobandbreite bis zu 30 Mhz. | 50 | 4 | |
| MW0187 | Da-Lite 150 x 150 Stativbildwand | 50 | 4 | ||
| MW0188 | Da-Lite 150 x 150 Stativbildwand | 50 | 4 | ||
| MW0189 | Da-Lite 150 x 150 Stativbildwand | 50 | 4 | ||
| MW0227 | Da-Lite 180 x 180 Stativbildwand | 60 | 4 | ||
| MW0228 | Da-Lite 210 x 210 Stativbildwand | 70 | 4 | ||
| MW0229 | Da-Lite 210 x 210 Stativbildwand | 70 | 4 | ||
| MW0230 | Da-Lite 210 x 210 Stativbildwand | 70 | 4 | ||
| MW0231 | Da-Lite 210 x 210 Stativbildwand | 70 | 4 | ||
| MW0243 | Stumpfl 280 x 210 cm Aufprotuch | Faltbildwand, inkl. Transporttasche | 100 | 4 | |
| MW0244 | Stumpfl 280 x 210 cm Rückprotuch | Faltbildwand, inkl. Transporttasche | 100 | 4 | |
| MW0247 | Stumpfl 280 x 210 cm Aufprotuch | Faltbildwand, inkl. Transporttasche | 100 | 4 | |
| MW0248 | Stumpfl 400 x 300 cm Aufprotuch | inkl. Transporttasche | . | 120 | 4 |
| MW0249 | Stumpfl 400 x 300 cm Rückprotuch | inkl. Transporttasche | . | 120 | 4 |
| MW0251 | Flip Chart Medium Standard | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MW0252 | Flip Chart Medium Standard | weiße, pulverbeschichtete Stahloberfläche, magnethaftend, metallfarbenes Dreibeinstativ, höhenverstellbar, Tafelformat: 105/70 cm (H/B), Gesamthöhe: 186 cm | 5 | 5 | |
| MW0255 | Stumpfl 400 x 300 cm Rückprotuch | Faltbildwand, inkl. Transporttasche | 100 | 5 | |
| MW0258 | Stumpfl 600 x 450 cm Aufprotuch | Faltbildwand, inkl. Transporttasche | 100 | 5 | |
| MW0278 | Sony EV-D31 Videokamera für Videokonferenz- | anlage von Scotty | 30 | 4 | |
| MW0279 | Siemens Zentraleinheit für Konferenzanlage | MS 4000 | Bestandteil des Gesamtkaufes Konferenzanlage | 1.200 | 4 |
| MW0280 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0281 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0282 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0283 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0284 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0285 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0286 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0287 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0288 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0289 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0290 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0291 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0292 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0293 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0294 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0295 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0296 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0297 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0298 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0299 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0300 | Siemens Mikrofoneinheit für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | ||
| MW0301 | Siemens Mikrofoneinheit Chairman | für Konferenzanlage | Bestandteil des Gesamtkaufes Konferenzanlage | 4 | |
| MW0459 | Sanyo LNS-W02Z Weitwinkelzoomobjektiv | f =52 - 64 mm, für Sanyo PLC-XF 10,40 | 800 | ||
| MW0511 | Extron P/2 DA2 LC 2-fach VGA Verteiler | 25 | 4 | ||
| MW0526 | Extron ISS 408 Seamless Switcher | 8 Eingänge, 2 Ausgänge; Inkl. Netzkabel, 3 Stk. Adapter ( 5 x BNC auf 15 pin HD ), Bedienungsanleitung | 2.000 | 3 | |
| MW0539 | Mitsubishi XD300U XGA-Projektor 2100 ANSI | inkl. IR-Fernbedienung, Bedienungsanleitung, Netzkabel, VGA-Kabel 2m, Tragetasche, Videoanschluss-Set; | 100 | 4 | |
| MW0549 | Eiki LC-X986 XGA-Projektor 3300 ANSI | inkl. IR-Fernbedienung, Bedienungsanleitung, Netzkabel, VGA-Kabel 2 m und Fligth Case; | 500 | 3 | |
| MW0552 | Stumpfl 386 x 294 cm Aufprotuch | Bildfläche 366 x 274, inkl. Transporttasche | 250 | 3 | |
| MW0553 | Stumpfl 386 x 294 cm Rückprotuch | Bildfläche 366 x 274 cm, inkl. Transporttasche | 250 | 3 | |
| MW0557 | Stumpfl 240 x 180 cm Rückprotuch | Faltbildwand, inkl. Transporttasche | 100 | 4 | |
Alle Preise zuzüglich 20% (österreichische) MWST
Im B2B Bereich mehrwertsteuerfreier Verkauf ins EU-Ausland mit UID-Nummer möglich
Alle Geräte sind voll funktionstüchtig und wir übernehmen hierfür selbstverständlich die gesetzlich erforderliche Gewährleistung, allerdings KEINE darüber hinaus gehende Garantie.